Middlesex Super kings
| Pos | Team | Played | Won | Lost | Rubbers Won | Rubber lost | Points |
|---|---|---|---|---|---|---|---|
| 1 | MSK Mens | 3 | 3 | 0 | 25 | 2 | 6 |
| 2 | Elthorne Smashers Mens | 4 | 3 | 1 | 22 | 14 | 6 |
| 3 | Danon BC Mens | 3 | 2 | 1 | 10 | 17 | 4 |
| 4 | HCL Mens | 5 | 2 | 3 | 17 | 28 | 4 |
| 5 | Kings BC Mens 2 | 2 | 1 | 1 | 7 | 11 | 2 |
| 6 | Ealing Falcons Mens | 5 | 0 | 5 | 18 | 27 | 0 |



